The peripheral drive thickener is divided into two types: peripheral roller drive and peripheral rack drive. 【Processing capacity】: 88~3400t/d 【Scope of application】: It is mainly used for the dehydration treatment of wet selection and selection in the process of beneficiation, and is used as the first stage of concentration and dehydration. It is generally set between the selection and filtering equipment, and sometimes used for dehydration before selection, and can also be used for dehydration in the chemical industry.
The enrichment equipment adopts a unique bridge design, with good rigidity and strong overload capacity;
Traditional type, high safety factor and high stability;
Peripheral drive, low energy consumption, stable and reliable operation;
Simple operation, convenient maintenance and remote control.
This thickener consists of the round thickener and harrow scrapping machine, the solid particles suspend in thickener settling by gravity, the pulp in the upper turns into clean water, so that the separation can be realized. The slime that sediment in the bottom of the thickener is discharged by the harrow scrapping continuously, and clean overflow from the upside.
Peripheral Roller Transmission Thickener
Model | Thickening Tank Diameter (mm) | Thickening Tank Center Depth (mm) | Capacity (t/d) | Subsidence Area (m2) | Motor Model | Motor Power (kW) | Weight (kg) |
NG-15 | 15000 | 3612 | 88 〜390 | 177 | Y132M2-6 | 5.5 | 11702 |
NG-18 | 18000 | 3500 | 127〜560 | 255 | Y132M2-6 | 5.5 | 9718 |
NG-24 | 24000 | 3400 | 226〜1000 | 452 | Y160M-6 | 7.5 | 24000 |
NG-30 | 30000 | 3940 | 353〜1570 | 707 | Y160M-6 | 7.5 | 31000 |
NG-45 | 45000 | 5060 | 790〜2400 | 1590 | Y160L-6 | 11 | 50640 |
NG-53 | 53000 | 5070 | 1000〜3400 | 2202 | Y160L-6 | 11 | 60910 |
Peripheral Gear Transmission Thickener
Model | Thickening Tank Diameter (mm) | Thickening Tank Center Depth (mm) | Capacity (t/d) | Subsidence Area (m2) | Motor Model | Motor Power (kW) | Weight (kg) |
NT-15 | 15000 | 3500 | 88~390 | 177 | Y132M2-6 | 5.5 | 11702 |
NT-18 | 18000 | 3700 | 127~560 | 255 | Y132M2-6 | 5.5 | 12120 |
NT-24 | 24000 | 3400 | 226~1000 | 452 | Y160L-8 | 7.5 | 28270 |
NT-30 | 30000 | 3940 | 353~1570 | 707 | Y160M-6 | 7.5 | 31000 |
NT-45 | 45000 | 5025 | 790~2400 | 1590 | Y160L-6 | 11 | 58640 |
NT-53 | 53000 | 5070 | 1000~3400 | 1964 | Y160L-6 | 11 | 69410 |
In a concentrator, the production capacity of the central drive concentrator used previously did not meet the requirements. After discussion, Xinhai peripheral roller drive concentrator was used instead. The unilateral harrow frame of the peripheral roller thickener has high processing capacity, high efficiency, low consumables and low power consumption. It is suitable for both the concentration of concentrate and the dehydration of tailings, which is more in line with the requirements of production capacity.